Reserved Dealer Logon
π€β‘οΈπ Reserved Dealer Logon Request (Client β WCF REST Service)β
This message is sent by the Client for establishing a session with WebAdmin.
Then WebAdmin will authenticate the user by validating the logon message and respond with a logon response message.
π Field Detailsβ
| Tag | Field Name | Reqβd | Data Type (Max) | Comment |
|---|---|---|---|---|
| 63 | Message Version | Y | String (10) | Fixed Value β FT1.0 |
| 64 | Message Type | Y | Integer | Fixed Value β 101 |
| 67 | User Id | Y | String (10) | Reserved PG Dealer Id |
| 68 | Password | Y | String | Condition: - Password in decrypted form should be between 6 and 12 characters - Password should be alphanumeric |
| 69 | NewPassword | O | String | Enter only when changing password or if expired. - New Password: 6β12 characters - Alphanumeric + allowed special characters: < > . : ; ~ ! @ # $ % ^ * ( ) + - { } \ / [ ] |
| 51 | ConnectionType | Y | Short | Fixed value β 4 |
| 391 | LOGONTRANSACTIONID | Y | String | UserId + "-" + DateTime.Now.ToString("ddMMyyHHmmss") |
| 395 | Client IP Address | Y | String | Client IP Address |
| 5005 | Force Login | N | Integer | If value = 1, system accepts forced login.Any other value or blank β normal login |
Example Requestβ
63=FT1.0|64=101|67=RESERVEDPG|68=Pwd|51=4|391=RESERVEDPG-150917140515|395=127.0.0.1|5005=1
Note: π When NewPassword is passed along with the structure, it will be treated as a Change Password request along with session login. i.e., The session will be active with the new password.
π‘π¨ Reserved Dealer Logon Response (WCF REST Service β Client)β
The logon response message is sent by WebAdmin after validating the logon request.
It contains details about the session and logon status.
π Field Detailsβ
| Tag | Field Name | Reqβd | Comment |
|---|---|---|---|
| 63 | Message Version | Y | Fixed Value β FT1.0 |
| 64 | Message Type | Y | Fixed Value β 102 |
| 70 | Logon Status | Y | Value to identify the logon status |
| 97 | Days to Expire | O | No. of days for expiry. Populated within 15 days of account expiry. Logon status will be 10004. |
| 4 | Session Id | Y | Unique ID generated by the system for each session |
| 19 | Logon Message | O | Logon error message |
| 326 | Last Logon Time | O | Last Logon Time |
| 66 | Message Time | O | Message Time |
| 300 | Group Id | O | Group Id |
Remarks: Logon Status Valuesβ
| Logon Status Value | Description | Success/Failure | Comments |
|---|---|---|---|
| 10000 | Valid user code / password (with all valid status) | Success | Either 10000 or 10004 based on system configuration |
| 10001 | Invalid User Code | Failure | |
| 10002 | Valid user code but Invalid password | Failure | |
| 10003 | Valid user code and password but account locked | Failure | |
| 10004 | Valid user code/password but with password expiry warning | Success | Either 10000 or 10004 based on system configuration |
| 10005 | Invalid password and locked due to failed attempt | Failure | |
| 10006 | New Password Changed Successfully | Success | Password will also be changed |
| 10007 | Password expired, force to change the password | Failure | Change password needs to be handled |
| 10008 | User already Logged In | Failure | Indicates user is already logged in from another front end |
| 10009 | Password validation Failed | Failure | |
| 10010 | Invalid License | Failure | |
| 10011 | Invalid Connection Type | Failure | |
| 10012 | Invalid Mobile No. | Failure | |
| 10013 | New password same as last changed password | Failure | |
| 10014 | RMS Message Fail | Failure | |
| 10015 | Invalid Purge value | Failure | |
| 10016 | User suspended | Failure | |
| 10017 | User deleted | Failure | |
| 0 | Failed to login. Please try later | Failure | Application exception occurred while user login |
| 1 | No response from the server | Failure | Odin Connect application down or unable to read login queue |
| 2 | Invalid parameter length | Failure | When Client ID/Password/Group ID length exceeds limit |
| 3 | Exchanges not allowed for the user | Failure | None of the Exchanges allowed |
| 4 | Trading not allowed for the user | Failure | Trading not allowed |
| 5 | Invalid Login mode | Failure | Login mode invalid |
| 10028 | Server license error for INETNET_API | Failure | Server license not available for INETNET_API |
Note: The logon response can contain one or more of the above messages. Messages will be received as a string in the following format:
Example Responseβ
63=FT1.0|64=102|70=10000|19=Logon Success|4=0x01C6694EA406031D48B2AA88FB8CCA|97=92|300=|326=Jun 15 2017 05:24PM
Note: If valid user code but Invalid password then appropriate message with failure attempts are returned.
Example (Invalid Password)β
63=FT1.0|64=102|70=10002|19=Incorrect Client ID or Password. Attempt 1 of 3|4=|97=-
1|300=|326=Jun 15 2017 05:24PM